A: GENERAL INFORMATION
B: DOCUMENTS AND INFORMATION
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
D: STAFF (TEACHING)
RESULT CLASS: X
RESULT CLASS: XII
E: SCHOOL INFRASTRUCTURE
S. No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | D P C ROLE MODEL EXCELLENCE SCHOOL, SEONI |
2 | AFFILIATION NO.(IF APPLICABLE) | 1031077 |
3 | SCHOOL CODE (IF APPLICABLE) | 51045 |
4 | COMPLETE ADDRESS WITH PIN CODE | Dreamland City, Dorlichhatarpur, Katangi Road, Seoni (MP) 480661 |
5 | PRINCIPAL NAME | Dr. Anita Singh Chauhan |
6 | PRINCIPAL QUALIFICATION | M.Sc., M.ed. |
7 | SCHOOL EMAIL ID | dpcrolemodelschool@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9479887990, 8817134960, 8359945067 |
B: DOCUMENTS AND INFORMATION
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://dpcschool.in/uploads/files/CBSE_Affilation.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://dpcschool.in/uploads/files/SAMITI-MEMBERS.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://dpcschool.in/uploads/files/noc.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://dpcschool.in/uploads/files/RECOGNITION_CERTIFICATE.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://dpcschool.in/uploads/files/Building_Safety.jpg |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://dpcschool.in/uploads/files/Fire_Safety.jpg |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://dpcschool.in/uploads/files/DEO_NOC.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://dpcschool.in/uploads/files/health-water-certificate%281%29.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://dpcschool.in/uploads/files/Fee-Structure_.pdf |
2 | ANNUAL ACADEMIC CALANDER | https://dpcschool.in/uploads/files/academic_calendar.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://dpcschool.in/uploads/files/smc.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://dpcschool.in/uploads/files/pta.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | http://dpcschool.in/uploads/files/Last-3-Year-Board-Result-pdf-(1).pdf |
D: STAFF (TEACHING)
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Dr. Anita Singh Chauhan |
2 | TOTAL NO. OF TEACHERS | 31 |
PGT | 13 | |
TGT | 8 | |
PRT | 10 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | - Nirjal Tiwari |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | - Dr. Amita Chaturvedi |
RESULT CLASS: X
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percent | Remarks |
---|---|---|---|---|---|
1 | 2020-21 | 21 | 25 | 100 | |
2 | 2021-22 | 25 | 25 | 100 | |
3 | 2022-23 | 39 | 27 |
RESULT CLASS: XII
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percent | Remarks |
---|---|---|---|---|---|
1 | 2022-23 | 19 | 7 |
E: SCHOOL INFRASTRUCTURE
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 6140 (Square Meter) Built up area: 2800 (Square Meter) Area of play ground : 3000 (Square Meter) |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 16 Occupied Class Rooms:600 (Square Feet) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1 Composite Science Lab : 750 (Square Feet) 1 Mathematics Lab : 500 (Square Feet) 1 Computer Lab : 600 (Square Feet) 1 Biology Lab : 800 (Square Feet) 1 Chemistry Lab : 800 (Square Feet) 1 Physics Lab : 800 (Square Feet) 1 Library rooms : 1200 (Square Feet) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/AkIfMw89C-k |